This is the daily-updates hub for consumer-relevant rates in Pakistan. We refresh every key rate daily, with the source named and last-verified.
Petrol Prices (October 2026)
OGRA notifies new prices on the 1st and 16th of each month. Sarte International posts daily updates with the latest revision.
| City | Petrol (per litre) | High-Speed Diesel (per litre) | CNG (per kg) | Last Updated |
|---|---|---|---|---|
| Lahore | Rs 259.10 | Rs 266.60 | Rs 290/kg | 1 October 2026 |
| Karachi | Rs 257.43 | Rs 264.96 | Rs 295/kg | 1 October 2026 |
| Islamabad | Rs 261.20 | Rs 268.70 | Rs 295/kg | 1 October 2026 |
| Peshawar | Rs 262.85 | Rs 270.30 | Rs 305/kg | 1 October 2026 |
Gold Rates (PKR per tola — 24K)
Daily Gold Rate Hub
| Purity | Per Tola (10g) | Per 10 Grams | Effective Date |
|---|---|---|---|
| 24K (pure) | Rs 255,000 | Rs 218,000 | 1 October 2026 |
| 22K (jewellery) | Rs 233,750 | Rs 199,920 | 1 October 2026 |
| 21K | Rs 223,160 | Rs 190,900 | 1 October 2026 |
| 18K | Rs 191,250 | Rs 163,500 | 1 October 2026 |
USD / PKR Interbank Open
Reuters polled interbank rates as of 1 October 2026:
| Currency | Open Market | Interbank | Effective Date |
|---|---|---|---|
| USD | Rs 278.50 | Rs 277.40 | 1 October 2026 |
| EUR | Rs 304.30 | Rs 303.20 | 1 October 2026 |
| GBP | Rs 354.40 | Rs 353.10 | 1 October 2026 |
| SAR | Rs 74.30 | Rs 74.05 | 1 October 2026 |
| AED | Rs 76.05 | Rs 75.85 | 1 October 2026 |
| CNY | Rs 39.20 | Rs 39.10 | 1 October 2026 |
KSE-100 Index Today
The Pakistan Stock Exchange benchmark KSE-100 closed at 78,450 points on 30 September 2026, up 0.42% from the previous close. We send a brief weekly recap with sector movers every Saturday.
How We Verify
| Rate | Source | Update Cadence |
|---|---|---|
| Petrol | OGRA notification, PSO / Shell official pump prices | Two times monthly + ad-hoc |
| Gold | Karachi Sarafa / Lahore gold dealers’ spot rates | Daily |
| USD/PKR | Reuters Interbank polling, SBP reference rate | Daily |
| KSE-100 | Pakistan Stock Exchange official close | Daily (weekdays) |
Disclaimer
Yeh rates informational objective ke liye hain. Trading / investment advice nahi hain. Apna due diligence karein. SARTE International kisi bhi rate-based loss ki liability nahi leta.
Frequently Asked Questions
Daily updated kab hota hai?
Daily rates morning 9 AM PKT par publish hote hain. Petrol OGRA revision par aur main posts ke saath up.
Sources ke URLs?
https://www.ogra.org.pk, https://www.psx.org.pk, https://www.sbp.org.pk, Reuters.
Are these rates free?
Haan — SARTE par sab rates open hain.
Sources: https://www.ogra.org.pk, https://www.sbp.org.pk, https://www.psx.org.pk.

Leave a Reply